Nagaland State Lotteries
08:00PM
Dear Eagle Evening
18/03/2020
Lottery Sambad 18.03.2020 Nagaland Lottery Result 8 PM
1st Prize
Rs.1Crore/-
(including Super Prize Amt)
45H 41927
Returned To Govt by Dist from Sub-Stockist - New Popular Agy - Ashighar More
Consolation Prize
Rs. 1000/-
41927
(Remaining All Serials)
2nd Prize
Rs. 9000/-
01352 09389 16326 25387 53840 55690 64802 64867 66523 99339
3rd Prize
Rs. 500/-
0600 2039 2122 2979 3188 4038 4393 5609 5925 9257
4th Prize
Rs. 250/-
0492 2966 2999 3410 5708 6857 7668 8024 8572 9343
5th Prize
Rs. 120/-
0040
0157 0229 0241 0390 0429 0683 0686 0722 0769 0772 0781 0824
0934 1052 1090 1180 1264 1267 1269 1322 1408 1562 1686 1696
1763 1843 1993 2014 2024 2116 2138 2152 2175 2209 2309 2460
2606 2652 2793 2846 2876 2956 3028 3130 3200 3231 3300 3325
3403 3541 3571 3680 3994 4086 4227 4357 4566 4717 4732 4861
4971 5005 5111 5207 5317 5427 5459 5471 5958 5985 6172 6422
6443 6700 6802 7019 7044 7086 7112 7136 7490 7696 7832 8370
8457 8540 8638 8840 8942 9037 9113 9133 9231 9360 9587 9638
9709 9870 9975
1st Prize
Rs.1Crore/-
(including Super Prize Amt)
45H 41927
Returned To Govt by Dist from Sub-Stockist - New Popular Agy - Ashighar More
Consolation Prize
Rs. 1000/-
41927
(Remaining All Serials)
2nd Prize
Rs. 9000/-
01352 09389 16326 25387 53840 55690 64802 64867 66523 99339
3rd Prize
Rs. 500/-
0600 2039 2122 2979 3188 4038 4393 5609 5925 9257
4th Prize
Rs. 250/-
0492 2966 2999 3410 5708 6857 7668 8024 8572 9343
5th Prize
Rs. 120/-
0040
0157 0229 0241 0390 0429 0683 0686 0722 0769 0772 0781 0824
0934 1052 1090 1180 1264 1267 1269 1322 1408 1562 1686 1696
1763 1843 1993 2014 2024 2116 2138 2152 2175 2209 2309 2460
2606 2652 2793 2846 2876 2956 3028 3130 3200 3231 3300 3325
3403 3541 3571 3680 3994 4086 4227 4357 4566 4717 4732 4861
4971 5005 5111 5207 5317 5427 5459 5471 5958 5985 6172 6422
6443 6700 6802 7019 7044 7086 7112 7136 7490 7696 7832 8370
8457 8540 8638 8840 8942 9037 9113 9133 9231 9360 9587 9638
9709 9870 9975
78th Draw held on 18-03-2020
Ticket Price Rs.6/-
Please check the results with relevant Official Government Gazette