SIKKIM STATE LOTTERIES
11:55AM
DEAR TREASURE MORNING
21/02/2020
1st Prize
Rs.1Crore/-
(including Super Prize Amt)
91L 63474
Sold by B.B.ENTERPRISE - JIAGANJ
91L 63474
Sold by B.B.ENTERPRISE - JIAGANJ
Consolation Prize
Rs. 1000/-
63474
(Remaining All Serials)
2nd Prize
Rs. 9000/-
01365 08778 14290 17450 30463 34472 47447 52280 82601 82789
3rd Prize
Rs. 500/-
1411 1532 2551 2644 2889 5197 6897 7312 7416 9645
4th Prize
Rs. 250/-
0047 2491 3208 3452 3757 4894 6877 7081 8546 8691
5th Prize
Rs. 120/-
0035
0194 0211 0360 0361 0451 0479 0508 0600 0606 1049 1174 1250
1345 1502 1723 1728 1983 2087 2300 2340 2353 2451 2514 2618
2646 2869 2905 2959 3138 3211 3228 3273 3361 3559 3583 3605
3784 3839 3969 3978 4110 4178 4184 4543 4546 4718 4757 4842
4891 4974 5221 5285 5527 5567 5593 5826 5916 6069 6173 6209
6305 6357 6375 6428 6618 6689 6946 6955 7006 7059 7352 7399
7431 7493 7620 7717 7755 7797 8035 8193 8261 8536 8606 8680
8757 8841 8843 8910 9234 9260 9263 9362 9567 9579 9585 9717
9764 9941 9989
Ticket Price Rs. 6/-
Please check the results with relevant Official Government Gazette